2023 FHA County Loan Limits

James J. Hammond
CEO, EquiFund Mortgage

Licensed Loan Originator NMLS# 190210, 22 years mortgage lending, and management.

| March 15, 2023

2023 FHA County Loan Limits

The 2023 FHA County Loan Limits are listed below. If the property is located in a county that is designated as "High Balance" than that county offers higher loan amount as listed based upon the number of units the residential property includes.

High Balance is a term used to define geographical areas that are determined to exceed the National average cost of a home

State County 1 Unit 2 Unit 3 Unit 4 Unit
AK ALEUTIANS EAST $472,030 $604,400 $730,525 $907,900
AK ALEUTIANS WEST $545,100 $697,800 $843,500 $1,048,300
AK ANCHORAGE MUNIC $472,030 $604,400 $730,525 $907,900
AK BETHEL CENSUS A $472,030 $604,400 $730,525 $907,900
AK BRISTOL BAY BOR $472,030 $604,400 $730,525 $907,900
AK CHUGACH CENSUS $472,030 $604,400 $730,525 $907,900
AK COPPER RIVER CE $472,030 $604,400 $730,525 $907,900
AK DENALI BOROUGH $472,030 $604,400 $730,525 $907,900
AK DILLINGHAM CENS $472,030 $604,400 $730,525 $907,900
AK FAIRBANKS NORTH $472,030 $604,400 $730,525 $907,900
AK HAINES BOROUGH $472,030 $604,400 $730,525 $907,900
AK HOONAH-ANGOON C $524,400 $671,300 $811,450 $1,008,450
AK JUNEAU CITY AND $533,600 $683,100 $825,700 $1,026,150
AK KENAI PENINSULA $472,030 $604,400 $730,525 $907,900
AK KETCHIKAN GATEW $485,300 $621,250 $750,950 $933,300
AK KODIAK ISLAND B $485,300 $621,250 $750,950 $933,300
AK KUSILVAK CENSUS $472,030 $604,400 $730,525 $907,900
AK LAKE AND PENINS $472,030 $604,400 $730,525 $907,900
AK MATANUSKA-SUSIT $472,030 $604,400 $730,525 $907,900
AK NOME CENSUS ARE $472,030 $604,400 $730,525 $907,900
AK NORTH SLOPE BOR $472,030 $604,400 $730,525 $907,900
AK NORTHWEST ARCTI $472,030 $604,400 $730,525 $907,900
AK PETERSBURG CENS $472,030 $604,400 $730,525 $907,900
AK PRINCE OF WALES $472,030 $604,400 $730,525 $907,900
AK SITKA CITY AND $586,500 $750,800 $907,550 $1,127,900
AK SKAGWAY MUNICIP $524,400 $671,300 $811,450 $1,008,450
AK SOUTHEAST FAIRB $472,030 $604,400 $730,525 $907,900
AK WRANGELL CITY A $472,030 $604,400 $730,525 $907,900
AK YAKUTAT CITY AN $472,030 $604,400 $730,525 $907,900
AK YUKON-KOYUKUK C $472,030 $604,400 $730,525 $907,900
AL AUTAUGA $472,030 $604,400 $730,525 $907,900
AL BALDWIN $472,030 $604,400 $730,525 $907,900
AL BARBOUR $472,030 $604,400 $730,525 $907,900
AL BIBB $472,030 $604,400 $730,525 $907,900
AL BLOUNT $472,030 $604,400 $730,525 $907,900
AL BULLOCK $472,030 $604,400 $730,525 $907,900
AL BUTLER $472,030 $604,400 $730,525 $907,900
AL CALHOUN $472,030 $604,400 $730,525 $907,900
AL CHAMBERS $472,030 $604,400 $730,525 $907,900
AL CHEROKEE $472,030 $604,400 $730,525 $907,900
AL CHILTON $472,030 $604,400 $730,525 $907,900
AL CHOCTAW $472,030 $604,400 $730,525 $907,900
AL CLARKE $472,030 $604,400 $730,525 $907,900
AL CLAY $472,030 $604,400 $730,525 $907,900
AL CLEBURNE $472,030 $604,400 $730,525 $907,900
AL COFFEE $472,030 $604,400 $730,525 $907,900
AL COLBERT $472,030 $604,400 $730,525 $907,900
AL CONECUH $472,030 $604,400 $730,525 $907,900
AL COOSA $472,030 $604,400 $730,525 $907,900
AL COVINGTON $472,030 $604,400 $730,525 $907,900
AL CRENSHAW $472,030 $604,400 $730,525 $907,900
AL CULLMAN $472,030 $604,400 $730,525 $907,900
AL DALE $472,030 $604,400 $730,525 $907,900
AL DALLAS $472,030 $604,400 $730,525 $907,900
AL DEKALB $472,030 $604,400 $730,525 $907,900
AL ELMORE $472,030 $604,400 $730,525 $907,900
AL ESCAMBIA $472,030 $604,400 $730,525 $907,900
AL ETOWAH $472,030 $604,400 $730,525 $907,900
AL FAYETTE $472,030 $604,400 $730,525 $907,900
AL FRANKLIN $472,030 $604,400 $730,525 $907,900
AL GENEVA $472,030 $604,400 $730,525 $907,900
AL GREENE $472,030 $604,400 $730,525 $907,900
AL HALE $472,030 $604,400 $730,525 $907,900
AL HENRY $472,030 $604,400 $730,525 $907,900
AL HOUSTON $472,030 $604,400 $730,525 $907,900
AL JACKSON $472,030 $604,400 $730,525 $907,900
AL JEFFERSON $472,030 $604,400 $730,525 $907,900
AL LAMAR $472,030 $604,400 $730,525 $907,900
AL LAUDERDALE $472,030 $604,400 $730,525 $907,900
AL LAWRENCE $472,030 $604,400 $730,525 $907,900
AL LEE $472,030 $604,400 $730,525 $907,900
AL LIMESTONE $472,030 $604,400 $730,525 $907,900
AL LOWNDES $472,030 $604,400 $730,525 $907,900
AL MACON $472,030 $604,400 $730,525 $907,900
AL MADISON $472,030 $604,400 $730,525 $907,900
AL MARENGO $472,030 $604,400 $730,525 $907,900
AL MARION $472,030 $604,400 $730,525 $907,900
AL MARSHALL $472,030 $604,400 $730,525 $907,900
AL MOBILE $472,030 $604,400 $730,525 $907,900
AL MONROE $472,030 $604,400 $730,525 $907,900
AL MONTGOMERY $472,030 $604,400 $730,525 $907,900
AL MORGAN $472,030 $604,400 $730,525 $907,900
AL PERRY $472,030 $604,400 $730,525 $907,900
AL PICKENS $472,030 $604,400 $730,525 $907,900
AL PIKE $472,030 $604,400 $730,525 $907,900
AL RANDOLPH $472,030 $604,400 $730,525 $907,900
AL RUSSELL $472,030 $604,400 $730,525 $907,900
AL ST. CLAIR $472,030 $604,400 $730,525 $907,900
AL SHELBY $472,030 $604,400 $730,525 $907,900
AL SUMTER $472,030 $604,400 $730,525 $907,900
AL TALLADEGA $472,030 $604,400 $730,525 $907,900
AL TALLAPOOSA $472,030 $604,400 $730,525 $907,900
AL TUSCALOOSA $472,030 $604,400 $730,525 $907,900
AL WALKER $472,030 $604,400 $730,525 $907,900
AL WASHINGTON $472,030 $604,400 $730,525 $907,900
AL WILCOX $472,030 $604,400 $730,525 $907,900
AL WINSTON $472,030 $604,400 $730,525 $907,900
AR ARKANSAS $472,030 $604,400 $730,525 $907,900
AR ASHLEY $472,030 $604,400 $730,525 $907,900
AR BAXTER $472,030 $604,400 $730,525 $907,900
AR BENTON $472,030 $604,400 $730,525 $907,900
AR BOONE $472,030 $604,400 $730,525 $907,900
AR BRADLEY $472,030 $604,400 $730,525 $907,900
AR CALHOUN $472,030 $604,400 $730,525 $907,900
AR CARROLL $472,030 $604,400 $730,525 $907,900
AR CHICOT $472,030 $604,400 $730,525 $907,900
AR CLARK $472,030 $604,400 $730,525 $907,900
AR CLAY $472,030 $604,400 $730,525 $907,900
AR CLEBURNE $472,030 $604,400 $730,525 $907,900
AR CLEVELAND $472,030 $604,400 $730,525 $907,900
AR COLUMBIA $472,030 $604,400 $730,525 $907,900
AR CONWAY $472,030 $604,400 $730,525 $907,900
AR CRAIGHEAD $472,030 $604,400 $730,525 $907,900
AR CRAWFORD $472,030 $604,400 $730,525 $907,900
AR CRITTENDEN $472,030 $604,400 $730,525 $907,900
AR CROSS $472,030 $604,400 $730,525 $907,900
AR DALLAS $472,030 $604,400 $730,525 $907,900
AR DESHA $472,030 $604,400 $730,525 $907,900
AR DREW $472,030 $604,400 $730,525 $907,900
AR FAULKNER $472,030 $604,400 $730,525 $907,900
AR FRANKLIN $472,030 $604,400 $730,525 $907,900
AR FULTON $472,030 $604,400 $730,525 $907,900
AR GARLAND $472,030 $604,400 $730,525 $907,900
AR GRANT $472,030 $604,400 $730,525 $907,900
AR GREENE $472,030 $604,400 $730,525 $907,900
AR HEMPSTEAD $472,030 $604,400 $730,525 $907,900
AR HOT SPRING $472,030 $604,400 $730,525 $907,900
AR HOWARD $472,030 $604,400 $730,525 $907,900
AR INDEPENDENCE $472,030 $604,400 $730,525 $907,900
AR IZARD $472,030 $604,400 $730,525 $907,900
AR JACKSON $472,030 $604,400 $730,525 $907,900
AR JEFFERSON $472,030 $604,400 $730,525 $907,900
AR JOHNSON $472,030 $604,400 $730,525 $907,900
AR LAFAYETTE $472,030 $604,400 $730,525 $907,900
AR LAWRENCE $472,030 $604,400 $730,525 $907,900
AR LEE $472,030 $604,400 $730,525 $907,900
AR LINCOLN $472,030 $604,400 $730,525 $907,900
AR LITTLE RIVER $472,030 $604,400 $730,525 $907,900
AR LOGAN $472,030 $604,400 $730,525 $907,900
AR LONOKE $472,030 $604,400 $730,525 $907,900
AR MADISON $472,030 $604,400 $730,525 $907,900
AR MARION $472,030 $604,400 $730,525 $907,900
AR MILLER $472,030 $604,400 $730,525 $907,900
AR MISSISSIPPI $472,030 $604,400 $730,525 $907,900
AR MONROE $472,030 $604,400 $730,525 $907,900
AR MONTGOMERY $472,030 $604,400 $730,525 $907,900
AR NEVADA $472,030 $604,400 $730,525 $907,900
AR NEWTON $472,030 $604,400 $730,525 $907,900
AR OUACHITA $472,030 $604,400 $730,525 $907,900
AR PERRY $472,030 $604,400 $730,525 $907,900
AR PHILLIPS $472,030 $604,400 $730,525 $907,900
AR PIKE $472,030 $604,400 $730,525 $907,900
AR POINSETT $472,030 $604,400 $730,525 $907,900
AR POLK $472,030 $604,400 $730,525 $907,900
AR POPE $472,030 $604,400 $730,525 $907,900
AR PRAIRIE $472,030 $604,400 $730,525 $907,900
AR PULASKI $472,030 $604,400 $730,525 $907,900
AR RANDOLPH $472,030 $604,400 $730,525 $907,900
AR ST. FRANCIS $472,030 $604,400 $730,525 $907,900
AR SALINE $472,030 $604,400 $730,525 $907,900
AR SCOTT $472,030 $604,400 $730,525 $907,900
AR SEARCY $472,030 $604,400 $730,525 $907,900
AR SEBASTIAN $472,030 $604,400 $730,525 $907,900
AR SEVIER $472,030 $604,400 $730,525 $907,900
AR SHARP $472,030 $604,400 $730,525 $907,900
AR STONE $472,030 $604,400 $730,525 $907,900
AR UNION $472,030 $604,400 $730,525 $907,900
AR VAN BUREN $472,030 $604,400 $730,525 $907,900
AR WASHINGTON $472,030 $604,400 $730,525 $907,900
AR WHITE $472,030 $604,400 $730,525 $907,900
AR WOODRUFF $472,030 $604,400 $730,525 $907,900
AR YELL $472,030 $604,400 $730,525 $907,900
AS EASTERN DISTRIC $472,030 $604,400 $730,525 $907,900
AS MANU'A DISTRICT $472,030 $604,400 $730,525 $907,900
AS ROSE ISLAND $472,030 $604,400 $730,525 $907,900
AS SWAINS ISLAND $472,030 $604,400 $730,525 $907,900
AS WESTERN DISTRIC $472,030 $604,400 $730,525 $907,900
AZ APACHE $472,030 $604,400 $730,525 $907,900
AZ COCHISE $472,030 $604,400 $730,525 $907,900
AZ COCONINO $517,500 $662,500 $800,800 $995,200
AZ GILA $472,030 $604,400 $730,525 $907,900
AZ GRAHAM $472,030 $604,400 $730,525 $907,900
AZ GREENLEE $472,030 $604,400 $730,525 $907,900
AZ LA PAZ $472,030 $604,400 $730,525 $907,900
AZ MARICOPA $530,150 $678,700 $820,350 $1,019,550
AZ MOHAVE $472,030 $604,400 $730,525 $907,900
AZ NAVAJO $472,030 $604,400 $730,525 $907,900
AZ PIMA $472,030 $604,400 $730,525 $907,900
AZ PINAL $530,150 $678,700 $820,350 $1,019,550
AZ SANTA CRUZ $472,030 $604,400 $730,525 $907,900
AZ YAVAPAI $472,030 $604,400 $730,525 $907,900
AZ YUMA $472,030 $604,400 $730,525 $907,900
CA ALAMEDA $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA ALPINE $497,950 $637,450 $770,550 $957,600
CA AMADOR $472,030 $604,400 $730,525 $907,900
CA BUTTE $472,030 $604,400 $730,525 $907,900
CA CALAVERAS $472,030 $604,400 $730,525 $907,900
CA COLUSA $472,030 $604,400 $730,525 $907,900
CA CONTRA COSTA $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA DEL NORTE $472,030 $604,400 $730,525 $907,900
CA EL DORADO $763,600 $977,550 $1,181,650 $1,468,500
CA FRESNO $472,030 $604,400 $730,525 $907,900
CA GLENN $472,030 $604,400 $730,525 $907,900
CA HUMBOLDT $472,030 $604,400 $730,525 $907,900
CA IMPERIAL $472,030 $604,400 $730,525 $907,900
CA INYO $508,300 $650,700 $786,550 $977,500
CA KERN $472,030 $604,400 $730,525 $907,900
CA KINGS $472,030 $604,400 $730,525 $907,900
CA LAKE $472,030 $604,400 $730,525 $907,900
CA LASSEN $472,030 $604,400 $730,525 $907,900
CA LOS ANGELES $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA MADERA $472,030 $604,400 $730,525 $907,900
CA MARIN $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA MARIPOSA $472,030 $604,400 $730,525 $907,900
CA MENDOCINO $546,250 $699,300 $845,300 $1,050,500
CA MERCED $472,030 $604,400 $730,525 $907,900
CA MODOC $472,030 $604,400 $730,525 $907,900
CA MONO $693,450 $887,750 $1,073,100 $1,333,600
CA MONTEREY $915,400 $1,171,900 $1,416,550 $1,760,400
CA NAPA $1,017,750 $1,302,900 $1,574,900 $1,957,250
CA NEVADA $644,000 $824,450 $996,550 $1,238,500
CA ORANGE $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA PLACER $763,600 $977,550 $1,181,650 $1,468,500
CA PLUMAS $472,030 $604,400 $730,525 $907,900
CA RIVERSIDE $644,000 $824,450 $996,550 $1,238,500
CA SACRAMENTO $763,600 $977,550 $1,181,650 $1,468,500
CA SAN BENITO $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA SAN BERNARDINO $644,000 $824,450 $996,550 $1,238,500
CA SAN DIEGO $977,500 $1,251,400 $1,512,650 $1,879,850
CA SAN FRANCISCO $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA SAN JOAQUIN $656,650 $840,650 $1,016,150 $1,262,800
CA SAN LUIS OBISPO $911,950 $1,167,450 $1,411,200 $1,753,800
CA SAN MATEO $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA SANTA BARBARA $805,000 $1,030,550 $1,245,700 $1,548,100
CA SANTA CLARA $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA SANTA CRUZ $1,089,300 $1,394,775 $1,685,850 $2,095,200
CA SHASTA $472,030 $604,400 $730,525 $907,900
CA SIERRA $472,030 $604,400 $730,525 $907,900
CA SISKIYOU $472,030 $604,400 $730,525 $907,900
CA SOLANO $685,400 $877,450 $1,060,600 $1,318,100
CA SONOMA $861,350 $1,102,700 $1,332,900 $1,656,450
CA STANISLAUS $517,500 $662,500 $800,800 $995,200
CA SUTTER $488,750 $625,700 $756,300 $939,900
CA TEHAMA $472,030 $604,400 $730,525 $907,900
CA TRINITY $472,030 $604,400 $730,525 $907,900
CA TULARE $472,030 $604,400 $730,525 $907,900
CA TUOLUMNE $472,030 $604,400 $730,525 $907,900
CA VENTURA $948,750 $1,214,600 $1,468,150 $1,824,550
CA YOLO $763,600 $977,550 $1,181,650 $1,468,500
CA YUBA $488,750 $625,700 $756,300 $939,900
CO ADAMS $787,750 $1,008,450 $1,219,000 $1,514,950
CO ALAMOSA $472,030 $604,400 $730,525 $907,900
CO ARAPAHOE $787,750 $1,008,450 $1,219,000 $1,514,950
CO ARCHULETA $472,030 $604,400 $730,525 $907,900
CO BACA $472,030 $604,400 $730,525 $907,900
CO BENT $472,030 $604,400 $730,525 $907,900
CO BOULDER $856,750 $1,096,800 $1,325,800 $1,647,650
CO BROOMFIELD $787,750 $1,008,450 $1,219,000 $1,514,950
CO CHAFFEE $600,300 $768,500 $928,950 $1,154,450
CO CHEYENNE $472,030 $604,400 $730,525 $907,900
CO CLEAR CREEK $787,750 $1,008,450 $1,219,000 $1,514,950
CO CONEJOS $472,030 $604,400 $730,525 $907,900
CO COSTILLA $472,030 $604,400 $730,525 $907,900
CO CROWLEY $472,030 $604,400 $730,525 $907,900
CO CUSTER $472,030 $604,400 $730,525 $907,900
CO DELTA $472,030 $604,400 $730,525 $907,900
CO DENVER $787,750 $1,008,450 $1,219,000 $1,514,950
CO DOLORES $472,030 $604,400 $730,525 $907,900
CO DOUGLAS $787,750 $1,008,450 $1,219,000 $1,514,950
CO EAGLE $1,075,250 $1,376,550 $1,663,900 $2,067,850
CO ELBERT $787,750 $1,008,450 $1,219,000 $1,514,950
CO EL PASO $517,500 $662,500 $800,800 $995,200
CO FREMONT $472,030 $604,400 $730,525 $907,900
CO GARFIELD $1,089,300 $1,394,775 $1,685,850 $2,095,200
CO GILPIN $787,750 $1,008,450 $1,219,000 $1,514,950
CO GRAND $669,300 $856,800 $1,035,700 $1,287,150
CO GUNNISON $519,800 $665,450 $804,350 $999,600
CO HINSDALE $472,030 $604,400 $730,525 $907,900
CO HUERFANO $472,030 $604,400 $730,525 $907,900
CO JACKSON $472,030 $604,400 $730,525 $907,900
CO JEFFERSON $787,750 $1,008,450 $1,219,000 $1,514,950
CO KIOWA $472,030 $604,400 $730,525 $907,900
CO KIT CARSON $472,030 $604,400 $730,525 $907,900
CO LAKE $472,030 $604,400 $730,525 $907,900
CO LA PLATA $596,850 $764,050 $923,600 $1,147,800
CO LARIMER $614,100 $786,150 $950,300 $1,181,000
CO LAS ANIMAS $472,030 $604,400 $730,525 $907,900
CO LINCOLN $472,030 $604,400 $730,525 $907,900
CO LOGAN $472,030 $604,400 $730,525 $907,900
CO MESA $472,030 $604,400 $730,525 $907,900
CO MINERAL $472,030 $604,400 $730,525 $907,900
CO MOFFAT $472,030 $604,400 $730,525 $907,900
CO MONTEZUMA $472,030 $604,400 $730,525 $907,900
CO MONTROSE $472,030 $604,400 $730,525 $907,900
CO MORGAN $472,030 $604,400 $730,525 $907,900
CO OTERO $472,030 $604,400 $730,525 $907,900
CO OURAY $472,030 $604,400 $730,525 $907,900
CO PARK $787,750 $1,008,450 $1,219,000 $1,514,950
CO PHILLIPS $472,030 $604,400 $730,525 $907,900
CO PITKIN $1,089,300 $1,394,775 $1,685,850 $2,095,200
CO PROWERS $472,030 $604,400 $730,525 $907,900
CO PUEBLO $472,030 $604,400 $730,525 $907,900
CO RIO BLANCO $472,030 $604,400 $730,525 $907,900
CO RIO GRANDE $472,030 $604,400 $730,525 $907,900
CO ROUTT $845,250 $1,082,100 $1,308,000 $1,625,500
CO SAGUACHE $472,030 $604,400 $730,525 $907,900
CO SAN JUAN $506,000 $647,750 $783,000 $973,100
CO SAN MIGUEL $1,045,350 $1,338,250 $1,617,650 $2,010,350
CO SEDGWICK $472,030 $604,400 $730,525 $907,900
CO SUMMIT $953,350 $1,220,450 $1,475,250 $1,833,400
CO TELLER $517,500 $662,500 $800,800 $995,200
CO WASHINGTON $472,030 $604,400 $730,525 $907,900
CO WELD $555,450 $711,050 $859,500 $1,068,200
CO YUMA $472,030 $604,400 $730,525 $907,900
CT FAIRFIELD $707,250 $905,400 $1,094,450 $1,360,100
CT HARTFORD $472,030 $604,400 $730,525 $907,900
CT LITCHFIELD $472,030 $604,400 $730,525 $907,900
CT MIDDLESEX $472,030 $604,400 $730,525 $907,900
CT NEW HAVEN $472,030 $604,400 $730,525 $907,900
CT NEW LONDON $472,030 $604,400 $730,525 $907,900
CT TOLLAND $472,030 $604,400 $730,525 $907,900
CT WINDHAM $472,030 $604,400 $730,525 $907,900
DC DISTRICT OF COL $1,089,300 $1,394,775 $1,685,850 $2,095,200
DE KENT $472,030 $604,400 $730,525 $907,900
DE NEW CASTLE $529,000 $677,200 $818,600 $1,017,300
DE SUSSEX $472,030 $604,400 $730,525 $907,900
FL ALACHUA $472,030 $604,400 $730,525 $907,900
FL BAKER $526,700 $674,250 $815,050 $1,012,900
FL BAY $472,030 $604,400 $730,525 $907,900
FL BRADFORD $472,030 $604,400 $730,525 $907,900
FL BREVARD $472,030 $604,400 $730,525 $907,900
FL BROWARD $557,750 $714,000 $863,100 $1,072,600
FL CALHOUN $472,030 $604,400 $730,525 $907,900
FL CHARLOTTE $472,030 $604,400 $730,525 $907,900
FL CITRUS $472,030 $604,400 $730,525 $907,900
FL CLAY $526,700 $674,250 $815,050 $1,012,900
FL COLLIER $672,750 $861,250 $1,041,050 $1,293,750
FL COLUMBIA $472,030 $604,400 $730,525 $907,900
FL DESOTO $472,030 $604,400 $730,525 $907,900
FL DIXIE $472,030 $604,400 $730,525 $907,900
FL DUVAL $526,700 $674,250 $815,050 $1,012,900
FL ESCAMBIA $472,030 $604,400 $730,525 $907,900
FL FLAGLER $472,030 $604,400 $730,525 $907,900
FL FRANKLIN $472,030 $604,400 $730,525 $907,900
FL GADSDEN $472,030 $604,400 $730,525 $907,900
FL GILCHRIST $472,030 $604,400 $730,525 $907,900
FL GLADES $472,030 $604,400 $730,525 $907,900
FL GULF $472,030 $604,400 $730,525 $907,900
FL HAMILTON $472,030 $604,400 $730,525 $907,900
FL HARDEE $472,030 $604,400 $730,525 $907,900
FL HENDRY $472,030 $604,400 $730,525 $907,900
FL HERNANDO $472,030 $604,400 $730,525 $907,900
FL HIGHLANDS $472,030 $604,400 $730,525 $907,900
FL HILLSBOROUGH $472,030 $604,400 $730,525 $907,900
FL HOLMES $472,030 $604,400 $730,525 $907,900
FL INDIAN RIVER $472,030 $604,400 $730,525 $907,900
FL JACKSON $472,030 $604,400 $730,525 $907,900
FL JEFFERSON $472,030 $604,400 $730,525 $907,900
FL LAFAYETTE $472,030 $604,400 $730,525 $907,900
FL LAKE $472,030 $604,400 $730,525 $907,900
FL LEE $472,030 $604,400 $730,525 $907,900
FL LEON $472,030 $604,400 $730,525 $907,900
FL LEVY $472,030 $604,400 $730,525 $907,900
FL LIBERTY $472,030 $604,400 $730,525 $907,900
FL MADISON $472,030 $604,400 $730,525 $907,900
FL MANATEE $506,000 $647,750 $783,000 $973,100
FL MARION $472,030 $604,400 $730,525 $907,900
FL MARTIN $500,250 $640,400 $774,100 $962,050
FL MIAMI-DADE $557,750 $714,000 $863,100 $1,072,600
FL MONROE $874,000 $1,118,900 $1,352,450 $1,680,800
FL NASSAU $526,700 $674,250 $815,050 $1,012,900
FL OKALOOSA $603,750 $772,900 $934,250 $1,161,050
FL OKEECHOBEE $472,030 $604,400 $730,525 $907,900
FL ORANGE $472,030 $604,400 $730,525 $907,900
FL OSCEOLA $472,030 $604,400 $730,525 $907,900
FL PALM BEACH $557,750 $714,000 $863,100 $1,072,600
FL PASCO $472,030 $604,400 $730,525 $907,900
FL PINELLAS $472,030 $604,400 $730,525 $907,900
FL POLK $472,030 $604,400 $730,525 $907,900
FL PUTNAM $472,030 $604,400 $730,525 $907,900
FL ST. JOHNS $526,700 $674,250 $815,050 $1,012,900
FL ST. LUCIE $500,250 $640,400 $774,100 $962,050
FL SANTA ROSA $472,030 $604,400 $730,525 $907,900
FL SARASOTA $506,000 $647,750 $783,000 $973,100
FL SEMINOLE $472,030 $604,400 $730,525 $907,900
FL SUMTER $472,030 $604,400 $730,525 $907,900
FL SUWANNEE $472,030 $604,400 $730,525 $907,900
FL TAYLOR $472,030 $604,400 $730,525 $907,900
FL UNION $472,030 $604,400 $730,525 $907,900
FL VOLUSIA $472,030 $604,400 $730,525 $907,900
FL WAKULLA $472,030 $604,400 $730,525 $907,900
FL WALTON $603,750 $772,900 $934,250 $1,161,050
FL WASHINGTON $472,030 $604,400 $730,525 $907,900
GA APPLING $472,030 $604,400 $730,525 $907,900
GA ATKINSON $472,030 $604,400 $730,525 $907,900
GA BACON $472,030 $604,400 $730,525 $907,900
GA BAKER $472,030 $604,400 $730,525 $907,900
GA BALDWIN $472,030 $604,400 $730,525 $907,900
GA BANKS $472,030 $604,400 $730,525 $907,900
GA BARROW $592,250 $758,200 $916,450 $1,138,950
GA BARTOW $592,250 $758,200 $916,450 $1,138,950
GA BEN HILL $472,030 $604,400 $730,525 $907,900
GA BERRIEN $472,030 $604,400 $730,525 $907,900
GA BIBB $472,030 $604,400 $730,525 $907,900
GA BLECKLEY $472,030 $604,400 $730,525 $907,900
GA BRANTLEY $472,030 $604,400 $730,525 $907,900
GA BROOKS $472,030 $604,400 $730,525 $907,900
GA BRYAN $472,030 $604,400 $730,525 $907,900
GA BULLOCH $472,030 $604,400 $730,525 $907,900
GA BURKE $472,030 $604,400 $730,525 $907,900
GA BUTTS $592,250 $758,200 $916,450 $1,138,950
GA CALHOUN $472,030 $604,400 $730,525 $907,900
GA CAMDEN $472,030 $604,400 $730,525 $907,900
GA CANDLER $472,030 $604,400 $730,525 $907,900
GA CARROLL $592,250 $758,200 $916,450 $1,138,950
GA CATOOSA $472,030 $604,400 $730,525 $907,900
GA CHARLTON $472,030 $604,400 $730,525 $907,900
GA CHATHAM $472,030 $604,400 $730,525 $907,900
GA CHATTAHOOCHEE $472,030 $604,400 $730,525 $907,900
GA CHATTOOGA $472,030 $604,400 $730,525 $907,900
GA CHEROKEE $592,250 $758,200 $916,450 $1,138,950
GA CLARKE $516,350 $661,000 $799,000 $993,000
GA CLAY $472,030 $604,400 $730,525 $907,900
GA CLAYTON $592,250 $758,200 $916,450 $1,138,950
GA CLINCH $472,030 $604,400 $730,525 $907,900
GA COBB $592,250 $758,200 $916,450 $1,138,950
GA COFFEE $472,030 $604,400 $730,525 $907,900
GA COLQUITT $472,030 $604,400 $730,525 $907,900
GA COLUMBIA $472,030 $604,400 $730,525 $907,900
GA COOK $472,030 $604,400 $730,525 $907,900
GA COWETA $592,250 $758,200 $916,450 $1,138,950
GA CRAWFORD $472,030 $604,400 $730,525 $907,900
GA CRISP $472,030 $604,400 $730,525 $907,900
GA DADE $472,030 $604,400 $730,525 $907,900
GA DAWSON $592,250 $758,200 $916,450 $1,138,950
GA DECATUR $472,030 $604,400 $730,525 $907,900
GA DEKALB $592,250 $758,200 $916,450 $1,138,950
GA DODGE $472,030 $604,400 $730,525 $907,900
GA DOOLY $472,030 $604,400 $730,525 $907,900
GA DOUGHERTY $472,030 $604,400 $730,525 $907,900
GA DOUGLAS $592,250 $758,200 $916,450 $1,138,950
GA EARLY $472,030 $604,400 $730,525 $907,900
GA ECHOLS $472,030 $604,400 $730,525 $907,900
GA EFFINGHAM $472,030 $604,400 $730,525 $907,900
GA ELBERT $472,030 $604,400 $730,525 $907,900
GA EMANUEL $472,030 $604,400 $730,525 $907,900
GA EVANS $472,030 $604,400 $730,525 $907,900
GA FANNIN $472,030 $604,400 $730,525 $907,900
GA FAYETTE $592,250 $758,200 $916,450 $1,138,950
GA FLOYD $472,030 $604,400 $730,525 $907,900
GA FORSYTH $592,250 $758,200 $916,450 $1,138,950
GA FRANKLIN $472,030 $604,400 $730,525 $907,900
GA FULTON $592,250 $758,200 $916,450 $1,138,950
GA GILMER $472,030 $604,400 $730,525 $907,900
GA GLASCOCK $472,030 $604,400 $730,525 $907,900
GA GLYNN $472,030 $604,400 $730,525 $907,900
GA GORDON $472,030 $604,400 $730,525 $907,900
GA GRADY $472,030 $604,400 $730,525 $907,900
GA GREENE $515,200 $659,550 $797,250 $990,800
GA GWINNETT $592,250 $758,200 $916,450 $1,138,950
GA HABERSHAM $472,030 $604,400 $730,525 $907,900
GA HALL $472,030 $604,400 $730,525 $907,900
GA HANCOCK $472,030 $604,400 $730,525 $907,900
GA HARALSON $592,250 $758,200 $916,450 $1,138,950
GA HARRIS $472,030 $604,400 $730,525 $907,900
GA HART $472,030 $604,400 $730,525 $907,900
GA HEARD $592,250 $758,200 $916,450 $1,138,950
GA HENRY $592,250 $758,200 $916,450 $1,138,950
GA HOUSTON $472,030 $604,400 $730,525 $907,900
GA IRWIN $472,030 $604,400 $730,525 $907,900
GA JACKSON $472,030 $604,400 $730,525 $907,900
GA JASPER $592,250 $758,200 $916,450 $1,138,950
GA JEFF DAVIS $472,030 $604,400 $730,525 $907,900
GA JEFFERSON $472,030 $604,400 $730,525 $907,900
GA JENKINS $472,030 $604,400 $730,525 $907,900
GA JOHNSON $472,030 $604,400 $730,525 $907,900
GA JONES $472,030 $604,400 $730,525 $907,900
